We measure every item by hand to help you choose the best fit. We recommend you compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements.
Garment Measurements (INCHES) Garment Measurements (CM)
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
0 US | 26.5 | 33 | 40 | 49 |
4 AU | 67 | 83 | 101 | 125 |
2 US | 28 | 34.5 | 42 | 53 |
6 AU | 71 | 88 | 106 | 135 |
4 US | 30 | 36.5 | 44 | 53.5 |
8 AU | 76 | 93 | 111 | 136 |
6 US | 32 | 38.5 | 46 | 54 |
10 AU | 81 | 98 | 116 | 137 |
8 US | 34 | 40.5 | 47.5 | 54.5 |
12 AU | 86 | 103 | 121 | 138 |
10 US | 36 | 42.5 | 49.5 | 55 |
14 AU | 91 | 108 | 126 | 139 |
12 US | 38 | 44.5 | 51.5 | 55 |
16 AU | 96 | 113 | 131 | 140 |
Bust - Measure across the garment, in line with the under-arm seam, and double the figure.
Waist - Measure across the garment, in line with your natural waistline and double the figure.
Hip - Measure across the garment, in line with your natural hip and double the figure.
Sleeve Length - Measure in a straight line, from the centre back to the shoulder seam. Then from the tip of shoulder to the cuff of sleeve and combine measurements.
Rise - Measure from the top edge of centre front waistband, then under crotch and to top edge of centre back waistband.
Size conversion
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
XXS | XS | S | M | L | XL | XXL |
Garment Fit
Fitted
This style is designed to be fitted – we would recommend sizing up if you prefer a regular fit.
Regular Fit
This style is designed to have a regular fit – we would recommend your usual size.
Relaxed
This style is designed to have a relaxed fit – we would recommend sizing down if you prefer a regular fit.