We measure every item by hand to help you choose the best fit. We recommend you compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements.
Garment Measurements (INCHES) Garment Measurements (CM)
Size | Waist | Hip | Length | Rise |
---|---|---|---|---|
0 US | 25 | 45.5 | 39.5 | 33 |
4 AU | 64 | 115 | 100 | 83 |
2 US | 26.5 | 47 | 42 | 34 |
6 AU | 67 | 120 | 106 | 86 |
4 US | 28.5 | 49 | 42 | 34.5 |
8 AU | 72 | 125 | 107 | 88 |
6 US | 30.5 | 51 | 42.5 | 35 |
10 AU | 77 | 130 | 108 | 89 |
8 US | 32.5 | 53 | 42.5 | 36 |
12 AU | 82 | 135 | 108 | 91 |
10 US | 34.5 | 55 | 43 | 36.5 |
14 AU | 87 | 140 | 109 | 92 |
12 US | 36 | 57 | 43 | 37 |
16 AU | 92 | 145 | 109 | 94 |
Bust - Measure across the garment, in line with the under-arm seam, and double the figure.
Waist - Measure across the garment, in line with your natural waistline and double the figure.
Hip - Measure across the garment, in line with your natural hip and double the figure.
Sleeve Length - Measure in a straight line, from the centre back to the shoulder seam. Then from the tip of shoulder to the cuff of sleeve and combine measurements.
Rise - Measure from the top edge of centre front waistband, then under crotch and to top edge of centre back waistband.
Size conversion
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
XXS | XS | S | M | L | XL | XXL |
Garment Fit
Fitted
This style is designed to be fitted – we would recommend sizing up if you prefer a regular fit.
Regular Fit
This style is designed to have a regular fit – we would recommend your usual size.
Relaxed
This style is designed to have a relaxed fit – we would recommend sizing down if you prefer a regular fit.