We measure every item by hand to help you choose the best fit. We recommend you compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements.
Garment Measurements (INCHES) Garment Measurements (CM)
Size | Waist | Hip | Length | Rise |
---|---|---|---|---|
0 US | 25 | 38 | 38 | 25 |
4 AU | 63 | 97 | 96 | 64 |
2 US | 27 | 40 | 40 | 26.5 |
6 AU | 68 | 102 | 102 | 67 |
4 US | 29 | 42 | 40.5 | 27 |
8 AU | 73 | 107 | 102 | 68 |
6 US | 29 | 44 | 40.5 | 27.5 |
10 AU | 73 | 112 | 103 | 70 |
8 US | 31 | 46 | 41 | 28 |
12 AU | 78 | 117 | 104 | 72 |
10 US | 33 | 48 | 52 | 29 |
14 AU | 83 | 122 | 131 | 73 |
12 US | 23.5 | 50 | 52 | 29.5 |
16 AU | 60 | 127 | 132 | 75 |
Bust - Measure across the garment, in line with the under-arm seam, and double the figure.
Waist - Measure across the garment, in line with your natural waistline and double the figure.
Hip - Measure across the garment, in line with your natural hip and double the figure.
Sleeve Length - Measure in a straight line, from the centre back to the shoulder seam. Then from the tip of shoulder to the cuff of sleeve and combine measurements.
Rise - Measure from the top edge of centre front waistband, then under crotch and to top edge of centre back waistband.
Size conversion
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
XXS | XS | S | M | L | XL | XXL |
Garment Fit
Fitted
This style is designed to be fitted – we would recommend sizing up if you prefer a regular fit.
Regular Fit
This style is designed to have a regular fit – we would recommend your usual size.
Relaxed
This style is designed to have a relaxed fit – we would recommend sizing down if you prefer a regular fit.