We measure every item by hand to help you choose the best fit. We recommend you compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements.
Garment Measurements (INCHES) Garment Measurements (CM)
Size | Waist | Hip | Length | Rise |
---|---|---|---|---|
0 US | 26.5 | 37 | 40 | 29 |
4 AU | 67 | 94 | 101 | 73 |
2 US | 27.5 | 39 | 42.5 | 30 |
6 AU | 70 | 99 | 108 | 76 |
4 US | 29.5 | 41 | 43 | 30.5 |
8 AU | 75 | 104 | 108 | 77 |
6 US | 31.5 | 43 | 43 | 31 |
10 AU | 80 | 109 | 109 | 79 |
8 US | 33.5 | 45 | 43 | 32 |
12 AU | 85 | 114 | 110 | 81 |
10 US | 35.5 | 47 | 43.5 | 32.5 |
14 AU | 90 | 119 | 110 | 82 |
12 US | 37.5 | 49 | 43.5 | 33 |
16 AU | 95 | 124 | 111 | 84 |
Bust - Measure across the garment, in line with the under-arm seam, and double the figure.
Waist - Measure across the garment, in line with your natural waistline and double the figure.
Hip - Measure across the garment, in line with your natural hip and double the figure.
Sleeve Length - Measure in a straight line, from the centre back to the shoulder seam. Then from the tip of shoulder to the cuff of sleeve and combine measurements.
Rise - Measure from the top edge of centre front waistband, then under crotch and to top edge of centre back waistband.
Size conversion
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
XXS | XS | S | M | L | XL | XXL |
Garment Fit
Fitted
This style is designed to be fitted – we would recommend sizing up if you prefer a regular fit.
Regular Fit
This style is designed to have a regular fit – we would recommend your usual size.
Relaxed
This style is designed to have a relaxed fit – we would recommend sizing down if you prefer a regular fit.