We measure every item by hand to help you choose the best fit. We recommend you compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements.
Garment Measurements (INCHES) Garment Measurements (CM)
Size | Bust | Waist | Hip | Length | Sleeve |
---|---|---|---|---|---|
0 US | 42 | 43 | 44 | 47.5 | 28 |
4 AU | 107 | 109 | 111 | 121 | 71 |
2 US | 44 | 45 | 46 | 51 | 29.5 |
6 AU | 112 | 114 | 116 | 130 | 74 |
4 US | 46 | 47 | 47.5 | 51.5 | 30 |
8 AU | 117 | 119 | 121 | 131 | 76 |
6 US | 48 | 49 | 49.5 | 52 | 30.5 |
10 AU | 122 | 124 | 126 | 132 | 77 |
8 US | 50 | 51 | 51.5 | 52.5 | 31 |
12 AU | 127 | 129 | 131 | 133 | 78 |
10 US | 52 | 53 | 53.5 | 53 | 31.5 |
14 AU | 132 | 134 | 136 | 134 | 80 |
Bust - Measure across the garment, in line with the under-arm seam, and double the figure.
Waist - Measure across the garment, in line with your natural waistline and double the figure.
Hip - Measure across the garment, in line with your natural hip and double the figure.
Sleeve Length - Measure in a straight line, from the centre back to the shoulder seam. Then from the tip of shoulder to the cuff of sleeve and combine measurements.
Rise - Measure from the top edge of centre front waistband, then under crotch and to top edge of centre back waistband.
Size conversion
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
XXS | XS | S | M | L | XL | XXL |
Garment Fit
Fitted
This style is designed to be fitted – we would recommend sizing up if you prefer a regular fit.
Regular Fit
This style is designed to have a regular fit – we would recommend your usual size.
Relaxed
This style is designed to have a relaxed fit – we would recommend sizing down if you prefer a regular fit.