We measure every item by hand to help you choose the best fit. We recommend you compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements.
Garment Measurements (INCHES) Garment Measurements (CM)
Size | Bust | Waist | Length | Sleeve |
---|---|---|---|---|
0 US | 39.5 | 40 | 28 | 30.5 |
4 AU | 100 | 101 | 71 | 77 |
2 US | 41.5 | 42 | 29.5 | 32 |
6 AU | 105 | 106 | 74 | 82 |
4 US | 43.5 | 44 | 29.5 | 33 |
8 AU | 110 | 111 | 75 | 83 |
6 US | 45.5 | 46 | 30 | 33 |
10 AU | 115 | 116 | 76 | 84 |
8 US | 47 | 47.5 | 30 | 33.5 |
12 AU | 120 | 121 | 76 | 85 |
10 US | 49 | 49.5 | 30 | 34 |
14 AU | 125 | 126 | 77 | 87 |
Bust - Measure across the garment, in line with the under-arm seam, and double the figure.
Waist - Measure across the garment, in line with your natural waistline and double the figure.
Hip - Measure across the garment, in line with your natural hip and double the figure.
Sleeve Length - Measure in a straight line, from the centre back to the shoulder seam. Then from the tip of shoulder to the cuff of sleeve and combine measurements.
Rise - Measure from the top edge of centre front waistband, then under crotch and to top edge of centre back waistband.
Size conversion
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
XXS | XS | S | M | L | XL | XXL |
Garment Fit
Fitted
This style is designed to be fitted – we would recommend sizing up if you prefer a regular fit.
Regular Fit
This style is designed to have a regular fit – we would recommend your usual size.
Relaxed
This style is designed to have a relaxed fit – we would recommend sizing down if you prefer a regular fit.