We measure every item by hand to help you choose the best fit. We recommend you compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements.
Garment Measurements (INCHES) Garment Measurements (CM)
Size | Bust | Waist | Hip | Length | Sleeve |
---|---|---|---|---|---|
0 US | 29 | 23.5 | 60.5 | 31.5 | 26.5 |
4 AU | 73 | 60 | 154 | 80 | 67 |
2 US | 30.5 | 25 | 62.5 | 33 | 28.5 |
6 AU | 77 | 63 | 159 | 84 | 72 |
4 US | 32.5 | 27 | 64.5 | 34 | 29 |
8 AU | 82 | 68 | 164 | 86 | 73 |
6 US | 34.5 | 29 | 66.5 | 34 | 29 |
10 AU | 87 | 73 | 169 | 86 | 74 |
8 US | 36 | 31 | 68.5 | 34 | 29.5 |
12 AU | 92 | 78 | 174 | 87 | 75 |
10 US | 38 | 33 | 70.5 | 34.5 | 30 |
14 AU | 97 | 83 | 179 | 87 | 76 |
Bust - Measure across the garment, in line with the under-arm seam, and double the figure.
Waist - Measure across the garment, in line with your natural waistline and double the figure.
Hip - Measure across the garment, in line with your natural hip and double the figure.
Sleeve Length - Measure in a straight line, from the centre back to the shoulder seam. Then from the tip of shoulder to the cuff of sleeve and combine measurements.
Rise - Measure from the top edge of centre front waistband, then under crotch and to top edge of centre back waistband.
Size conversion
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
XXS | XS | S | M | L | XL | XXL |
Garment Fit
Fitted
This style is designed to be fitted – we would recommend sizing up if you prefer a regular fit.
Regular Fit
This style is designed to have a regular fit – we would recommend your usual size.
Relaxed
This style is designed to have a relaxed fit – we would recommend sizing down if you prefer a regular fit.