We measure every item by hand to help you choose the best fit. We recommend you compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements.
Garment Measurements (INCHES) Garment Measurements (CM)
Size | Waist | Hip | Length | Sleeve |
---|---|---|---|---|
0 US | 24.5 | 38 | 40 | 29.5 |
4 AU | 62 | 97 | 102 | 75 |
2 US | 25.5 | 40 | 42.5 | 30.5 |
6 AU | 65 | 102 | 108 | 78 |
4 US | 27.5 | 42 | 42.5 | 31.5 |
8 AU | 70 | 107 | 108 | 79 |
6 US | 29.5 | 44 | 43 | 32 |
10 AU | 75 | 112 | 109 | 81 |
8 US | 31.5 | 46 | 43 | 32.5 |
12 AU | 80 | 117 | 109 | 83 |
10 US | 33.5 | 48 | 43.5 | 33.5 |
14 AU | 85 | 122 | 110 | 85 |
12 US | 35.5 | 50 | 43.5 | 34 |
16 AU | 90 | 127 | 111 | 86 |
Bust - Measure across the garment, in line with the under-arm seam, and double the figure.
Waist - Measure across the garment, in line with your natural waistline and double the figure.
Hip - Measure across the garment, in line with your natural hip and double the figure.
Sleeve Length - Measure in a straight line, from the centre back to the shoulder seam. Then from the tip of shoulder to the cuff of sleeve and combine measurements.
Rise - Measure from the top edge of centre front waistband, then under crotch and to top edge of centre back waistband.
Size conversion
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
XXS | XS | S | M | L | XL | XXL |
Garment Fit
Fitted
This style is designed to be fitted – we would recommend sizing up if you prefer a regular fit.
Regular Fit
This style is designed to have a regular fit – we would recommend your usual size.
Relaxed
This style is designed to have a relaxed fit – we would recommend sizing down if you prefer a regular fit.