Buy now pay later
Size conversion
Garment Fit
RECYCLED MATERIALS
Garment Measurements (INCHES) Garment Measurements (CM)
Size | Bust | Waist | Hip |
---|---|---|---|
0 US | 29.9 | 23.2 | 33.9 |
2 US | 31.5 | 24.4 | 35.8 |
4 US | 33.5 | 26.4 | 37.8 |
6 US | 35.4 | 28.4 | 39.8 |
8 US | 37.4 | 30.3 | 41.7 |
10 US | 39.4 | 32.3 | 43.7 |
12 US | 41.3 | 34.3 | 45.7 |
4 AU | 76 | 59 | 86 |
6 AU | 80 | 62 | 91 |
8 AU | 85 | 67 | 96 |
10 AU | 90 | 72 | 101 |
12 AU | 95 | 77 | 106 |
14 AU | 100 | 82 | 111 |
16 AU | 105 | 87 | 116 |
Bust - Measure around the fullest part of your bust.
Waist - Measure around your natural waistline (the smallest part of your waist).
Hip - Measure around the fullest part of your hips.
Size conversion
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
XXS | XS | S | M | L | XL | XXL |
Garment Fit
For a garment to meet this value, a minimum of 50% of the fabric must contain recycled fibre and supporting documents must verify this claim.