We measure every item by hand to help you choose the best fit. We recommend you compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements.
Garment Measurements (INCHES) Garment Measurements (CM)
Size | Bust | Waist | Length | Sleeve |
---|---|---|---|---|
0 US | 42.5 | 0 | 40 | 30 |
4 AU | 108 | 0 | 102 | 77 |
2 US | 44.5 | 0 | 43.5 | 32 |
6 AU | 113 | 0 | 110 | 81 |
4 US | 46.5 | 0 | 44 | 32 |
8 AU | 118 | 0 | 111 | 82 |
6 US | 48.5 | 0 | 44 | 33 |
10 AU | 123 | 0 | 112 | 83 |
8 US | 50.5 | 0 | 44.5 | 33 |
12 AU | 128 | 0 | 113 | 84 |
10 US | 52.5 | 0 | 45 | 33.5 |
14 AU | 133 | 0 | 114 | 85 |
Bust - Measure across the garment, in line with the under-arm seam, and double the figure.
Waist - Measure across the garment, in line with your natural waistline and double the figure.
Hip - Measure across the garment, in line with your natural hip and double the figure.
Sleeve Length - Measure in a straight line, from the centre back to the shoulder seam. Then from the tip of shoulder to the cuff of sleeve and combine measurements.
Rise - Measure from the top edge of centre front waistband, then under crotch and to top edge of centre back waistband.
Size conversion
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
XXS | XS | S | M | L | XL | XXL |
Garment Fit
Fitted
This style is designed to be fitted – we would recommend sizing up if you prefer a regular fit.
Regular Fit
This style is designed to have a regular fit – we would recommend your usual size.
Relaxed
This style is designed to have a relaxed fit – we would recommend sizing down if you prefer a regular fit.