We measure every item by hand to help you choose the best fit. We recommend you compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements.
Garment Measurements (INCHES) Garment Measurements (CM)
Size | Bust | Waist | Hip | Length | Sleeve |
---|---|---|---|---|---|
0 US | 31 | 24.5 | 34.5 | 57 | 29.5 |
4 AU | 79 | 62 | 88 | 145 | 75 |
2 US | 33 | 25.5 | 36.5 | 53 | 31.5 |
6 AU | 84 | 65 | 93 | 135 | 80 |
4 US | 35 | 27.5 | 38.5 | 53.5 | 32 |
8 AU | 89 | 70 | 98 | 136 | 81 |
6 US | 37 | 29.5 | 40.5 | 54 | 32 |
10 AU | 94 | 75 | 103 | 137 | 82 |
8 US | 39 | 31.5 | 42.5 | 54.5 | 33 |
12 AU | 99 | 80 | 108 | 138 | 83 |
10 US | 41 | 33.5 | 44.5 | 55 | 33 |
14 AU | 104 | 85 | 113 | 139 | 84 |
Bust - Measure across the garment, in line with the under-arm seam, and double the figure.
Waist - Measure across the garment, in line with your natural waistline and double the figure.
Hip - Measure across the garment, in line with your natural hip and double the figure.
Sleeve Length - Measure in a straight line, from the centre back to the shoulder seam. Then from the tip of shoulder to the cuff of sleeve and combine measurements.
Rise - Measure from the top edge of centre front waistband, then under crotch and to top edge of centre back waistband.
Size conversion
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
XXS | XS | S | M | L | XL | XXL |
Garment Fit
Fitted
This style is designed to be fitted – we would recommend sizing up if you prefer a regular fit.
Regular Fit
This style is designed to have a regular fit – we would recommend your usual size.
Relaxed
This style is designed to have a relaxed fit – we would recommend sizing down if you prefer a regular fit.