We measure every item by hand to help you choose the best fit. We recommend you compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take all measurements.
Garment Measurements (INCHES) Garment Measurements (CM)
Size | Bust | Waist | Hip | Length | Sleeve |
---|---|---|---|---|---|
0 US | 38 | 43.5 | 44.5 | 46.5 | 25 |
4 AU | 97 | 110 | 113 | 118 | 64 |
2 US | 40 | 45.5 | 46.5 | 50.5 | 27 |
6 AU | 102 | 115 | 118 | 128 | 68 |
4 US | 42 | 47 | 48.5 | 51 | 27.5 |
8 AU | 107 | 120 | 123 | 129 | 69 |
6 US | 44 | 49 | 50.5 | 51 | 28 |
10 AU | 112 | 125 | 128 | 130 | 71 |
8 US | 46 | 51 | 52.5 | 51.5 | 28 |
12 AU | 117 | 130 | 133 | 131 | 72 |
10 US | 48 | 53 | 54.5 | 52 | 28.5 |
14 AU | 122 | 135 | 138 | 132 | 73 |
Bust - Measure across the garment, in line with the under-arm seam, and double the figure.
Waist - Measure across the garment, in line with your natural waistline and double the figure.
Hip - Measure across the garment, in line with your natural hip and double the figure.
Sleeve Length - Measure in a straight line, from the centre back to the shoulder seam. Then from the tip of shoulder to the cuff of sleeve and combine measurements.
Rise - Measure from the top edge of centre front waistband, then under crotch and to top edge of centre back waistband.
Size conversion
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
XXS | XS | S | M | L | XL | XXL |
Garment Fit
Fitted
This style is designed to be fitted – we would recommend sizing up if you prefer a regular fit.
Regular Fit
This style is designed to have a regular fit – we would recommend your usual size.
Relaxed
This style is designed to have a relaxed fit – we would recommend sizing down if you prefer a regular fit.