Size Guide
SIZE GUIDE
If your measurements are not consistent with a single column, use your waist measurement to determine your ideal size.
SIZE CONVERSIONS
ALEMAIS | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 |
DE | 30 | 32 | 34 | 36 | 38 | 40 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 5 | 7 | 9 | 11 | 13 | 15 |
BODY MEASUREMENTS (CM)
CM | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|
BUST | 76 | 80 | 85 | 90 | 95 | 100 |
WAIST | 58 | 61 | 66 | 71 | 76 | 81 |
HIP | 85 | 90 | 95 | 100 | 105 | 110 |
BODY MEASUREMENTS (INCH)
INCH | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|
BUST | 29.9 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 |
WAIST | 22.8 | 24.0 | 26.0 | 28.0 | 29.9 | 31.9 |
HIP | 33.5 | 35.4 | 37.4 | 39.3 | 41.3 | 43.3 |
Bust - Measure around the fullest part of your bust
Waist- Measure around your natural waistline (the smallest part of your waist).
Hips - Measure around the fullest part of your hips.