Size Guide
SIZE GUIDE
If your measurements are not consistent with a single column, use your waist measurement to determine your ideal size.
SIZE CONVERSIONS
SIZES | 0 | 1 | 2 | 3 | 4 | EU | XS/34 | S/36 | M/38 | L/40 | XL/42 |
---|---|---|---|---|---|
AU | 6 | 8 | 10 | 12 | 14 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
FR | 34 | 36 | 38 | 40 | 42 |
IT | 36 | 38 | 40 | 42 | 44 |
JP | 3 | 5 | 7 | 9 | 11 |
BODY MEASUREMENTS (CM)
CM | 0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
BUST | 80 | 85 | 90 | 95 | 100 |
WAIST | 63 | 68 | 73 | 78 | 83 |
HIP | 88 | 93 | 98 | 103 | 108 |
BODY MEASUREMENTS (INCH)
INCH | 0 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
BUST | 31 | 33 | 35 | 37 | 39 |
WAIST | 25 | 27 | 29 | 31 | 33 |
HIP | 35 | 37 | 39 | 41 | 43 |
Bust - Measure around the fullest part of your bust
Waist- Measure around your natural waistline (the smallest part of your waist).
Hips - Measure around the fullest part of your hips.